Contact Person: Mandy Hu
Tel:+86 18120490534 +86 15172720207 +86 17074890142
Fax:+86 7155355944
Email: mandyhu1963@gmail.com admin@hgjammer.com handg1@hgjammer.com
WhatsApp : +86 15172720207
Skype:handg1963
Add:NO. 58 DaQiao Road, Jiangxia District, Wuhan, Hubei Province
The latest 16-band portable all-in-one wireless signal jammer, nylon shell, interference use 4G/3G/2G WiFi2.4G/5G GPSL1L5 all kinds of Android phones, tablets, smart phones, iPhone, Win phones, etc. UHF/VHF walkie talkie LOJACK RC433 315 868 is very popular in 2020 and the next few years.
Frequency bands | Output port | Frequency range | Average out-putting power |
1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
2 | 4G700 or 800 | 700-805 or 758-821MHz | 30±1dBm/ 1±0.2W |
3 | 4G1700or GPSL3L4 | 1710-1780 or 1370-1390MHz | 30±1dBm/ 1±0.2W |
4 | 4G2600 or 4G2300 | 2500-2690 or 2300-2400MHZ | 30±1dBm/ 1±0.2W |
5 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
6 | WIFI5.2G | 5125-5350MHz | 30±1dBm/ 1±0.2W |
7 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
8 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
9 | CDMA&868 | 850-894MHz | 30±1dBm/ 1±0.2W |
10 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
11 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
12 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
13 | GSM&LORA | 925-960MHz | 30±1dBm/ 1±0.2W |
14 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
15 | DCS/PCS | 1805-1880/1920-1990MHz | 30±1dBm/ 1±0.2W |
16 | WIFI5.8G | 5725-5850MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Total power: 16W | |||
Dimensions: (length ,width, height) 190x126x46mm (without antenna) | |||
Length of antenna :166mm Gain:2.0dbi | |||
Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area | |||
Built-in battery:7.4V/12000mAh Continue working: more than 2.5+ hours | |||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.5kg |
Package Content