Contact Person: Mandy Hu
Tel:+86 18120490534 +86 15172720207 +86 17074890142
Fax:+86 7155355944
Email: mandyhu1963@gmail.com admin@hgjammer.com handg1@hgjammer.com
WhatsApp : +86 15172720207
Skype:handg1963
Add:NO. 58 DaQiao Road, Jiangxia District, Wuhan, Hubei Province
Output Interface |
Shield Band Frequency Detail |
Average RF Output power |
Output power Each Channel |
|
CDMA | 865-880MHZ | 37dBm | 5dBm/30KHz(min) | |
GSM | 935-960MHZ | 37dBm | 5dBm/30KHz(min) | |
DCS | 1805-1880MHz | 35dBm | 5dBm/30KHz(min) | |
TD | 2005-2015MHz | 34dBm | 2dBm/30KHz(min) | |
LTE | 2300-2400MHz | 32dBm | 2dBm/30KHz(min) | |
WIFI | 2400-2500MHz | 34dBm | 2dBm/30KHz(min) | |
3G | 2010-2170MHZ | 34dBm | 4dBm/30KHz(min) | |
4G | 2550-2660MHz | 34dBm | 2dBm/30KHz(min) | |
4G | 1880-1920MHz | 35dBm | 2dBm/30KHz(min) | |
Power Supply | AC110~220,DC12V/10A | |||
Jamming Range/Radius | 15-20 meter(depends on real environment ) | |||
Power consumption | 50W | |||
Total Output | 36W | |||
Weight | 5.50 kg | |||
Size | 330×270×80 mm | |||
Working Temperature | -40ºC~55ºC | |||
Relative Humidity | 35~85% | |||
Power Consumption | ≤120W | |||
Suggested Installation Height | 1.8~2.5m |
Number | Item Name | Quantity |
1 | School Signal jammer | 1 |
2 | User Manual | 1 |
3 | Installation Screws | 2 |
4 | Wall Holder | 1 |
5 | Power Supply Cord |
Inquiry
If you need any information before purchase, you can click our online service, If it is not availabl
|